---- manual/stlc ----         	---- needle/stlc ----
Semantics         44          	Semantics         42
Semantics BP      39          	Semantics BP      0
Thm Terms         0           	Thm Terms         0
Thm Context       23          	Thm Context       0
Thm Metatheory    43          	Thm Metatheory    41
BOILERPLATE:      62          	BOILERPLATE:      0
TOTAL:            149         	TOTAL:            83

---- manual/f ----            	---- needle/f ----
Semantics         54          	Semantics         53
Semantics BP      102         	Semantics BP      0
Thm Terms         127         	Thm Terms         0
Thm Context       111         	Thm Context       0
Thm Metatheory    60          	Thm Metatheory    65
BOILERPLATE:      340         	BOILERPLATE:      0
TOTAL:            454         	TOTAL:            118

---- manual/fsub ----         	---- needle/fsub ----
Semantics         70          	Semantics         69
Semantics BP      124         	Semantics BP      0
Thm Terms         128         	Thm Terms         0
Thm Context       178         	Thm Context       0
Thm Metatheory    268         	Thm Metatheory    220
BOILERPLATE:      430         	BOILERPLATE:      0
TOTAL:            768         	TOTAL:            289

---- manual/lomega ----       	---- needle/lomega ----
Semantics         101         	Semantics         100
Semantics BP      95          	Semantics BP      0
Thm Terms         128         	Thm Terms         0
Thm Context       108         	Thm Context       0
Thm Metatheory    355         	Thm Metatheory    404
BOILERPLATE:      331         	BOILERPLATE:      0
TOTAL:            787         	TOTAL:            504

---- manual/fomega ----       	---- needle/fomega ----
Semantics         124         	Semantics         123
Semantics BP      106         	Semantics BP      0
Thm Terms         129         	Thm Terms         0
Thm Context       108         	Thm Context       0
Thm Metatheory    415         	Thm Metatheory    468
BOILERPLATE:      343         	BOILERPLATE:      0
TOTAL:            882         	TOTAL:            591

---- manual/stlcprod ----     	---- needle/stlcprod ----
Semantics         85          	Semantics         82
Semantics BP      67          	Semantics BP      0
Thm Terms         0           	Thm Terms         0
Thm Context       47          	Thm Context       0
Thm Metatheory    117         	Thm Metatheory    116
BOILERPLATE:      114         	BOILERPLATE:      0
TOTAL:            316         	TOTAL:            198

---- manual/fprod ----        	---- needle/fprod ----
Semantics         91          	Semantics         93
Semantics BP      149         	Semantics BP      0
Thm Terms         138         	Thm Terms         0
Thm Context       158         	Thm Context       0
Thm Metatheory    140         	Thm Metatheory    176
BOILERPLATE:      445         	BOILERPLATE:      0
TOTAL:            676         	TOTAL:            269

---- manual/fsubprod ----     	---- needle/fsubprod ----
Semantics         114         	Semantics         112
Semantics BP      163         	Semantics BP      0
Thm Terms         139         	Thm Terms         0
Thm Context       243         	Thm Context       0
Thm Metatheory    402         	Thm Metatheory    364
BOILERPLATE:      545         	BOILERPLATE:      0
TOTAL:            1061        	TOTAL:            476

---- manual/fsubrcd ----      	---- needle/fsubrcd ----
Semantics         214         	Semantics         199
Semantics BP      234         	Semantics BP      0
Thm Terms         161         	Thm Terms         0
Thm Context       292         	Thm Context       0
Thm Metatheory    646         	Thm Metatheory    632
BOILERPLATE:      687         	BOILERPLATE:      0
TOTAL:            1547        	TOTAL:            831

---- manual/fseqlet ----      	---- needle/fseqlet ----
Semantics         103         	Semantics         99
Semantics BP      164         	Semantics BP      0
Thm Terms         153         	Thm Terms         0
Thm Context       174         	Thm Context       0
Thm Metatheory    137         	Thm Metatheory    148
BOILERPLATE:      491         	BOILERPLATE:      0
TOTAL:            731         	TOTAL:            247

